Course Schedule
The following is the planned schedule for the course. Assignments and due dates are subject to change, so be sure to attend class so you don't miss any important announcements.
Here is a short guide on how to get help when you're stuck.
Unless otherwise specified, weekly database assignments are due by Saturday night at 11:30 PM.
Assignments
Week | Topic | Readings | Database Assignment |
---|---|---|---|
0 | Introduction | Lecture Notes | Assignment 0 |
1 | Relational Model | Lecture Notes 1, Chapter 1, 2 | Assignment 1 |
2 | SQL Part 1 (Queries and Joins) | Chapter 3, 4.1-4.3, SQL Joins | Assignment 2 |
3 | SQL Part 2 (Aggregates, etc...) | Chapter 4.4-4.7, 5.1-5.3, 5.7 | Assignment 3 |
4 | Relational Languages 1 | Chapter 6.1 | Assignment 4 |
5 | Relational Languages 2 | Chapter 6.2 | Midterm 1 |
6 | Database Design / E-R Model | Lecture Notes, Chapter 7 | Assignment 6 |
7 | Relational Database Design | Lecture Notes, Chapter 8 | Assignment 7 |
8 | Storage and File Structure | Lecture Notes, Chapter 10 | - |
9 | Spring Break | - | - |
10 | Indexing and Hashing | Lecture Notes, Chapter 11 | Midterm 2 |
11 | Query Processing | Chapter 12 | Assignment 11 |
12 | Query Optimization | Chapter 13.1 - 13.4, 13.7 | - |
13 | Transactions | Lecture Notes, Chapter 14 | Assignment 13 |
14 | Concurrency Control | Lecture Notes, Chapter 15 | - |
15 | Review | - | - |
Finals | - | - | - |
Attribution
These slides are for instructional use only. Unless otherwise attributed, images in the slides probably came from the Silberschatz text or Wikipedia.